Settlement Owl vs Sparrow vs Catch
Three ways to find class action money you're owed. One charges $84 a year, one wants your bank login, and one is a free public index that updates itself every 15 minutes.
| Settlement Owl | Sparrow | Catch (Kikoff) | |
|---|---|---|---|
| Price | Free · optional membership $4.99/mo or $39/yr, 7-day trial, refund-the-difference guarantee | $84/yr billed upfront (shown as $7/mo), money-back guarantee | Free, no fees |
| Open settlements listed | 350+, merged from 4 public trackers, re-crawled every 15 min | 8 active (March 2026) | "Larger database" (no count published) |
| Finds new settlements automatically | Yes — 24/7 crawler, new finds appear within seconds | Weekly | Yes |
| Eligibility matching | Yes — state, brands, purchase history from a CSV you import, with plain-English reasons | Brand questionnaire | Bank transactions via Plaid |
| Proof-required claims | Yes — labels No proof / Claim ID / Documentation, and points at the purchase that may be your proof | Mostly no-proof only | Yes, from transaction data |
| Needs your bank login | No — CSV import stays in your browser; nothing is uploaded | No | Yes (Plaid) |
| Who files the claim | You, on the official administrator site (one click) — your data never passes through a middleman | Sparrow pre-fills and mails forms | Catch auto-files |
| Official claim link on every item | Yes | Yes | — |
| Deadline reminders | Yes — 14, 7 and 1 days out | App notifications | App notifications |
| Community channels by claim type | Yes — members' channels: No Proof, Data Breach, Privacy, Telemarketing… | No | No |
| Platforms | Any browser, installable on iPhone and Android | iOS only | iOS + Android |
| Shows where each settlement was found | Yes — sources listed on every card | No | No |
| Open source / self-hostable | Yes | No | No |
| Extras | Official unclaimed-property search links (free, no middleman) | Unclaimed money, flight delays, subscription cancelling, price drops | — |
Sources: Kikoff, "Catch vs. Sparrow" (blog.kikoff.com/posts/catch-vs-sparrow); usesparrow.com/about; Sparrow App Store listing. Competitor details as published on 2026-09-16 and may change. Settlement Owl's open-settlement count is live from its own index.
Why the count matters
A settlement finder is only as good as its list. Most no-proof settlements pay $5 to $100 each and close within 60 to 90 days, so an app that lists 8 at a time will miss most of what you're owed. Settlement Owl reads every public tracker every 15 minutes, merges the duplicates, and shows you the official claim form for each one.